| Green Fees | |
| 9 Holes - Weekday | $15 |
| 9 Holes - Weekend & Holiday | $20 |
| 18 Holes - Weekday | $25 |
| 18 Holes - Weekend & Holiday | $30 |
| Patron Card (5) | $125 |
| Patron Card (10) | $240 |
| Twilight (Mon. & Thurs., after 3pm) | $25 |
| Twilight (Weekend, after 3pm) | $30 |
| Cart Rental Fees | |
| 9 Holes/person | $10 |
| 18 Holes/person | $15 |
| Patron Card (10 Rounds) | $125 |
| Patron Card (20 Rounds) | $240 |
| Single Season | $425 |
| Family Season | $525 |
| Cart Storage (per private cart) | $250 |
| Trail Fee (per private cart) | $200 |
| Trail Fee (per additional driver to private cart) | $125 |
| Extras | |
| Range - Small Bucket | $4 |
| Range - Large Bucket | $6.50 |
| Range - Single Season | $150 |
| Range - Family Season | $200 |
| Handicap Fee | $30 |
